1. Major Melbourne University Contacts (2026)
| University | Phone (Within Australia) | International / Overseas |
| University of Melbourne | 13 MELB (13 6352) | +61 3 9035 5511 |
| Monash University | 1800 MONASH (1800 666 274) | +61 3 9902 6011 |
| RMIT University | +61 3 9925 5000 (Service Connect) | +61 3 9925 5000 |
| Deakin University | +61 3 9918 9188 | +61 3 9918 9188 |
| La Trobe University | 1300 135 045 (Option 2) | +61 3 9479 1993 |
| Swinburne University | 1300 937 765 | +61 3 9956 0777 |
| Victoria University | +61 3 9919 6100 (VUHQ) | +61 3 9919 6100 |
2. Major Sydney University Contacts (2026)
| University | Phone (Within Australia) | International / Overseas |
| UTS (University of Technology Sydney) | 1300 ASK UTS (1300 275 887) | +61 2 9514 1222 |
| University of Sydney | 1800 SYD UNI (1800 793 864) | +61 2 8627 1444 |
| UNSW Sydney | +61 2 9385 1000 | +61 2 9385 1000 |
3. 2026 “Pro-Tips” for Faster Support
- The “HAP ID” Shortcut: If you are calling about health exams or visa processing, have your HAP ID or Student ID ready before the agent picks up.
- Best Time to Call: Avoid Monday mornings. In 2026, the shortest wait times are typically Tuesday to Thursday between 10:00 AM and 11:30 AM.
- Digital “Face-to-Face”: Many universities (like Victoria University now offer Zoom/Virtual Appointments. These often have shorter queues than the physical desks at the CBD campus.
- After-Hours Emergencies: If your issue is a safety emergency, do not call the International Office. Call Triple Zero (000) or your University Security’s 24-hour line.






